Sway Bar End Link Pair, Motorsport, Front, Adjustable, Volkswagen & Audi PQ35, MQB, and MQB EVO
Replace your flimsy, imprecise OEM sway bar end links with these performance engineered adjustable spherical endlinks from 034Motorsport!
Designed to improve handling, road feel, and steering response, 034Motorsport's Billet Adjustable Front Sway Bar End Links allow for uncompromised transfer of suspension movement to the sway bar. These end link are also length adjustable to allow for lowered vehicles to maintain proper preload on the sway bar.
Please Note: For lowered vehicles, always check all clearances over the full articulation of the suspension in order to identify possible interference. We recommend running 034Motorsport suspension components, as they have been designed and tested to work together, without interference. Installation Effort: MILD
NVH is the measurement of how much noise, vibration, & harshness gets transmitted into the cabin of your vehicle. 034Motorsport Motorsport End Links transfer medium to high amounts of NVH to the cabin based on user feedback. NVH is subjective so some users may find NVH to be increased or decreased from our rating.
Product Description:
Replace your flimsy, imprecise OEM sway bar end links with these performance engineered adjustable spherical endlinks! The 034Motorsport's Billet Adjustable Front Sway Bar End Links allow for uncompromised transfer of suspension movement to the sway bar, and are adjustable in length, allowing you to maintain proper preload on the sway bar when lowering your car. 034Motorsport sway bar end links are the only options on the market with high misalignment sphericals, ensuring that the end links do not bind as the suspension articulates.
What is Sway Bar Preload?
When a sway bar is preloaded, it means that it is already twisted when the car is at rest, and it’s trying to roll the car to one side because of this. This will lead to asymmetric behaviour and the car will favor tuning one way versus the other.
Preload is detectable when the car is at ride-height on a flat surface, and removal of an end link is difficult because the sway bar is already twisted and applying force on the bolt, or installing the endlink is difficult because the bar needs to be twisted to insert the bolt through the hole in the sway bar. With equal-length non-adjustable sway bar end links, removing preload is not possible.
By utilizing our 034Motorsport adjustable end links, the lengths of each endlink can be adjusted so that the endlink can be easily installed at ride-height without needing to twist the bar to get it to fit. Zero preload provides symmetrical handling in right and left turns.
Features:
- CNC Machined 6061-T6 Aluminum Bodies (Anodized Black for Durability)
- CNC Machined Steel Adapter Hardware (Zinc Plated for Durability)
- Motorsport Quality Aurora Spherical Bearings Featuring Self-Lubricating Teflon Race Lining
- High Misalignment Sphericals - Allow Proper Articulation Without Binding
- +/- 0.75" of Adjustability (1.5" Total Adjustment Range)
- Sold In Pairs
Functions:
- Adjust Sway Bar Preload - Essential When Corner Balancing Lowered Vehicles
- Improved Sway Bar Reaction Time & Accuracy
Recommended Alignment:
034Motorsport RS3 track use alignment specs; these specifications are optimal for a track driven car with a very "loose" handling attitude and lively rear end that drives towards oversteer. Caution should be used with these alignment specs as they can cause the car to over-rotate and spin, especially during throttle-lift conditions while turning:
- Front: (Tires: 265/35-18 Michelin Sport Cup 2)
- Camber: -3.0 degrees each side (034-601-1013 camber mounts)
- Caster: 7.1 degrees (not adjustable)
- Toe: 0.6mm (toe-in) each side
- Rear: (Tires: 245/40-18 Michelin Sport Cup 2)
- Camber: -1.5 degrees each side
- Toe: 0.8mm (toe-in) each side
Our test vehicle is also running 034Motorsport front and rear sway bars, and all 034Motorsport spherical Motorsport line of products.
Make | Model | Years | Chassis | Engine |
---|---|---|---|---|
Audi | A3 | 2006-2013 | 8P | 2.0 TDI |
Audi | A3 | 2006-2013 | 8P | 2.0 TSI |
Audi | A3 | 2006-2013 | 8P | 2.0T FSI |
Audi | A3 | 2006-2008 | 8P | 3.2L VR6 24V |
Audi | A3 | 2015-2016 | 8V | 1.8 TFSI |
Audi | A3 | 2015-2016 | 8V | 2.0 TDI |
Audi | A3 | 2015-2020 | 8V/8V.5 | 2.0 TFSI |
Audi | A3 | 2022-Present | 8Y | 2.0 TFSI |
Audi | Q2 | 2017-2021 | MQB | 2.0T |
Audi | RS3 | 2011-2013 | 8P | 2.5 TFSI |
Audi | RS3 | 2015-2017 | 8V | 2.5 TFSI |
Audi | RS3 | 2017-2020 | 8V.5 | 2.5 TFSI EVO |
Audi | RS3 | 2022-Present | 8Y | 2.5 TFSI EVO |
Audi | RSQ3 | 2019-Present | F3 | 2.5T |
Audi | S3 | 2015-2020 | 8V/8V.5 | 2.0 TFSI |
Audi | S3 | 2022-Present | 8Y | 2.0 TFSI |
Audi | TT | 2008-2015 | 8J | 2.0 TSI |
Audi | TT | 2008-2015 | 8J | 2.0T FSI |
Audi | TT | 2008-2015 | 8J | 3.2L VR6 24V |
Audi | TT | 2016-2020 | 8S | 2.0T Gen 3 |
Audi | TTS | 2008-2015 | 8J | 2.0T FSI |
Audi | TTS | 2016-2020 | 8S | 2.0T Gen 3 |
Audi | TTRS | 2012-2013 | 8J | 2.5 TFSI |
Audi | TTRS | 2018-2020 | 8S | 2.5 TFSI EVO |
Cupra (Seat) | Formentor | 2021-Present | Mk1 | 2.0T |
Cupra (Seat) | Formentor | 2021-Present | Mk1 | 2.5T |
Seat | Ateca | 2016-2021 | Mk1 | 1.8T/2.0T |
Seat | Leon | 2006-Present | Mk2/3/4 | 1.8T/2.0T |
Seat | Tarraco | 2019-2021 | Mk1 | 2.0T |
Skoda | Karoq | 2017-Present | Mk1 | 2.0T |
Skoda | Kodiaq | 2016-Present | Mk1 | 2.0T |
Skoda | Octavia | 2013-2020 | Mk3 | 1.8T/2.0T |
Skoda | Superb | 2016-2020 | B8 | 2.0T |
Skoda | Yeti | 2010-2018 | Mk1 | |
VW | E-Golf | 2015-2020 | Mk7/Mk7.5 | E-Golf |
VW | Eos | 2006-2015 | Mk5 | 2.0 TSI |
VW | Eos | 2006-2015 | Mk5 | 2.0T FSI |
VW | Eos | 2006-2015 | Mk5 | 3.2L VR6 24V |
VW | GLI | 2008.5 | Mk5 | 2.0 TSI |
VW | GLI | 2005-2008 | Mk5 | 2.0T FSI |
VW | GLI | 2011-2013 | Mk6 | 2.0 TSI |
VW | GLI | 2014-2017 | Mk6 | 2.0T Gen3 Non-MQB |
VW | GLI | 2018-Present | Mk7 | 2.0 TSI Gen3 |
VW | Golf | 2010-2014 | Mk6 | 2.0 TDI |
VW | Golf | 2010-2014 | Mk6 | 2.5L |
VW | Golf | 2015-2020 | Mk7/MkV7.5 | 1.8T Gen3 |
VW | Golf | 2015-2016 | Mk7 | 2.0 TDI |
VW | Golf R | 2012-2013 | Mk6 | 2.0T FSI |
VW | Golf R | 2015-2019 | Mk7/Mk7.5 | 2.0 TSI Gen 3 |
VW | Golf R | 2021-Present | Mk8 | 2.0T Gen4 |
VW | GTI | 2008.5-2009 | Mk5 | 2.0 TSI |
VW | GTI | 2006-2008 | Mk5 | 2.0T FSI |
VW | GTI | 2010-2014 | Mk6 | 2.0 TSI |
VW | GTI | 2015-2021 | Mk7/Mk7.5 | 2.0T Gen3 |
VW | GTI | 2022-Present | Mk8 | 2.0T Gen4 |
VW | Jetta | 2005-2010 | Mk5 | 2.0 TDI |
VW | Jetta | 2005-2010 | Mk5 | 2.5L |
VW | Jetta | 2011-2017 | Mk6 | 1.4 TSI |
VW | Jetta | 2013-2017 | Mk6 | 1.8T Gen3 |
VW | Jetta | 2011-2015 | Mk6 | 2.0 TDI |
VW | Jetta | 2011-2015 | Mk6 | 2.0L 8V |
VW | Passat | 2006-2010 | B6 | 2.0 TSI |
VW | Passat | 2006-2010 | B6 | 2.0T FSI |
VW | Passat | 2006-2010 | B6 | 3.6L VR6 FSI |
VW | Passat | 2012-2019 | B7 | 1.8T Gen3 |
VW | Passat | 2012-2019 | B7 | 2.0 TDI |
VW | Passat | 2012-2019 | B7 | 2.5L |
VW | Passat | 2012-2019 | B7 | 3.6L VR6 FSI |
VW | R32 | 2008 | Mk5 | 3.2L VR6 24V |
VW | Rabbit | 2006-2009 | Mk5 | 2.5L |
VW | Rabbit | 2010-2014 | Mk6 | 2.0 TDI |
VW | Tiguan | 2009-2011 | Mk1 | 2.0 TDI |
VW | Tiguan | 2009-2011 | Mk1 | 2.0 TSI |
SKU | 034-402-4002 |
---|---|
Manufacturer | 034Motorsport |
Warning: This product may contain a chemical known to the State of California to cause cancer, birth defects, or other reproductive harm.
Learn More: www.p65warnings.ca.gov