Dynamic+ Performance Software - 034Motorsport Tunes for Audi & Volkswagen
Dynamic+ Features
Explore all the features that Dynamic+ has to offer!
[ Pick your application ]About Dynamic+
034Motorsport's Dynamic+ Performance Software provides reliable horsepower and torque increases through driver-centric calibrations that elevate driving enjoyment and precision. The Dynamic+ Tuning Philosophy emphasizes safety and reliability, with the goal of optimizing power delivery without compromising the longevity of the engine and related components.
How It Works
Dynamic+ Performance Software is loaded directly to your factory Engine Control Unit (ECU) via the factory On-Board Diagnostic (OBD) port using 034Motorsport's Proprietary Dynamic+ Tuning Suite, unlocking more power, more torque, and quicker acceleration! No physical access or modification to the ECU is required, and it can be reverted to the original factory software at any time.
Dynamic+ Performance Software Applications
At 034Motorsport we offer our Dynamic+ Performance Software for a wide range of Audi and VW models, years, chassis and engines. Get started below to check compatibility for your application.
Developed entirely in-house by 034Motorsport's engineers, Dynamic+ calibrations are the result of countless hours of dyno development and real-world track testing with multiple vehicles and varying environments.
Make | Model | Years | Chassis | Engine |
Audi | Q7 | 2020-Present | 4M.5 | 3.0 TFSI |
Audi | Q8 | 2019-Present | 4M8 | 3.0 TFSI |
Audi | S4 | 2017-Present | B9/B9.5 | 3.0 TFSI |
Audi | S5 | 2018-Present | B9/B9.5 | 3.0 TFSI |
Audi | SQ5 | 2018-Present | B9/B9.5 | 3.0 TFSI |
Make | Model | Years | Chassis | Engine |
Audi | RS4 | 2018-Present | B9/B9.5 | 2.9 TFSI |
Audi | RS5 | 2018-Present | B9/B9.5 | 2.9 TFSI |
Make | Model | Years | Chassis | Engine |
Audi | A6 | 2012-2018 | C7 | 3.0 TFSI Supercharged |
Audi | A7 | 2011-2018 | C7 | 3.0 TFSI Supercharged |
Audi | A8 | 2011-2018 | D4 | 3.0 TFSI Supercharged |
Audi | Q5 | 2008-2017 | B8/B8.5 | 3.0 TFSI Supercharged |
Audi | SQ5 | 2012-2017 | B8/B8.5 | 3.0 TFSI Supercharged |
Audi | S4 | 2010-2017 | B8/B8.5 | 3.0 TFSI Supercharged |
Audi | S5 | 2013-2017 | B8.5 | 3.0 TFSI Supercharged |
Make | Model | Years | Chassis | Engine |
Audi | A6 | 2016-2018 | C7.5 | 3.0 TFSI Supercharged CREC |
Audi | A7 | 2016-2018 | C7.5 | 3.0 TFSI Supercharged CREC |
Audi | A8 | 2015-2018 | D4 | 3.0 TFSI Supercharged CREC |
Audi | S4 | 2013-2017 | B8.5 | 3.0 TFSI Supercharged CREC |
Audi | S5 | 2013-2017 | B8.5 | 3.0 TFSI Supercharged CREC |
Make | Model | Years | Chassis | Engine |
Audi | Q7 | 2017-2019 | 4M | 3.0 TFSI Supercharged CREC |
Make | Model | Years | Chassis | Engine |
VW | GTI | 2022-Present | Mk8 | 2.0T Gen4 |
Make | Model | Years | Chassis | Engine |
Audi | S3 | 2022-Present | 8Y | 2.0 TFSI |
VW | Golf R | 2022-Present | Mk8 | 2.0 TSI Gen4 |
Make | Model | Years | Chassis | Engine |
Audi | A3 | 2015-2016 | 8V | 1.8 TFSI |
VW | Golf | 2015-2020 | Mk7/MkV7.5 | 1.8T Gen3 |
VW | Golf SportWagen | 2015-2020 | MkV7/MkV7.5 | 1.8T Gen3 |
VW | Golf Alltrack | 2015-2020 | MkV7/MkV7.5 | 1.8T Gen3 |
Make | Model | Years | Chassis | Engine |
Audi | A3 | 2015-Present | 8V-MQB | EA888 2.0T Gen 3 |
VW | GTI | 2015-Present | MkVII-MQB | EA888 2.0T Gen 3 |
Make | Model | Years | Chassis | Engine |
Audi | S3 | 2015-Present | 8V-MQB | 2.0T Gen 3 |
Audi | TTS | 2016-Present | 8V-MQB | 2.0T Gen 3 |
VW | Golf R | 2015-Present | MkVII-MQB | 2.0T Gen 3 |
Make | Model | Years | Chassis | Engine |
Audi | A4 | 2009-2012 | B8 | 2.0 TFSI |
Audi | A5 | 2008-2012 | B8 | 2.0 TFSI |
Audi | Q5 | 2009-2012 | B8 | 2.0 TFSI |
Make | Model | Years | Chassis | Engine |
Audi | A3 | 2009-2014 | 8P | 2.0 TSI |
Audi | TT | 2009-2010 | 8J | 2.0 TSI |
VW | CC | 2009-2014 | B7 | 2.0 TSI (Gen 1 Only) |
VW | Eos | 2009 | MkV | 2.0 TSI |
VW | Eos | 2010-2014 | MkVI | 2.0 TSI (Gen1 Only) |
VW | GLI | 2009 | MkV | 2.0 TSI |
VW | GLI | 2010-2014 | MkVI | 2.0 TSI (Gen 1 Only) |
VW | GTI | 2009 | MkV | 2.0 TSI |
VW | GTI | 2010-2014 | MkVI | 2.0 TSI (Gen 1 Only) |
VW | Passat | 2011-2014 | B6 | 2.0 TSI |
VW | Tiguan | 2009-2014 | I & II | 2.0 TSI (Gen 1 Only) |
Make | Model | Years | Chassis | Engine |
Audi | RS3 | 2017-Present | 8V.5-MQB | 2.5TFSI EVO DAZA |
Audi | TTRS | 2018-Present | 8S-MQB | 2.5TFSI EVO DAZA |
Make | Model | Years | Chassis | Engine |
Audi | A3 | 2006-2008.5 | 8P | 2.0T FSI |
Audi | TT | 2006-2008.5 | 8J | 2.0T FSI |
VW | Eos | 2006-2008.5 | MkV | 2.0T FSI |
VW | GLI | 2006-2008.5 | MkV | 2.0T SSI |
VW | GTI | 2006-2008.5 | MkV | 2.0T FSI |
VW | Passat | 2006-2008.5 | B6 | 2.0T FSI |
Make | Model | Years | Chassis | Engine |
Audi | TTS | 2009-2014 | 8J | 2.0T FSI |
VW | Golf R | 2010-2013 | MkVI | 2.0T Gen 3 |
Make | Model | Years | Chassis | Engine |
Audi | A4 | 2005-2008 | B7 | 2.0T FSI |
Make | Model | Years | Chassis | Engine |
Audi | S4 | 2017-Present | B9/B9.5 | 3.0 TFSI |
Audi | S5 | 2018-Present | B9/B9.5 | 3.0 TFSI |
Audi | SQ5 | 2018-Present | B9/B9.5 | 3.0 TFSI |
Make | Model | Years | Chassis | Engine |
Audi | RS4 | 2018-Present | B9/B9.5 | 2.9 TFSI |
Audi | RS5 | 2018-Present | B9/B9.5 | 2.9 TFSI |
Make | Model | Years | Chassis | Engine |
Audi | S4 | 2010-2017 | B8/B8.5 | 3.0 TFSI Supercharged |
Audi | S5 | 2013-2017 | B8.5 | 3.0 TFSI Supercharged |
Make | Model | Years | Chassis | Engine |
Audi | A6 | 2012-2018 | C7/C7.5 | 3.0 TFSI |
Audi | A7 | 2012-2018 | C7/C7.5 | 3.0 TFSI |
Audi | A8 | 2011-2018 | D4 | 3.0 TFSI |
Audi | Q5 | 2009-2017 | B8/B8.5 | 3.0 TFSI |
Audi | SQ5 | 2009-2017 | B8/B8.5 | 3.0 TFSI |
Make | Model | Years | Chassis | Engine |
VW | GTI | 2022-Present | Mk8 | 2.0T Gen4 |
Make | Model | Years | Chassis | Engine |
Audi | S3 | 2022-Present | 8Y | 2.0 TFSI |
VW | Golf R | 2022-Present | Mk8 | 2.0 TSI Gen4 |
Make | Model | Years | Chassis |
Audi | A3 | 2015-2020 | 8V/8V.5 |
Audi | S3 | 2015-2020 | 8V/8V.5 |
Audi | TT | 2016-2020 | 8S |
Audi | TTS | 2016-2020 | 8S |
VW | Golf R | 2015-2019 | Mk7/Mk7.5 |
VW | GTI | 2015-2020 | Mk7 |
Make | Model | Years | Chassis |
Audi | A3 | 2015-Present | 8V |
Audi | S3 | 2015-Present | 8V |
Audi | TT | 2016-Present | 8S |
Audi | TTS | 2016-Present | 8S |
VW | Golf | 2015-Present | Mk7 |
VW | Golf Alltrack | 2015-2020 | MkV7/MkV7.5 |
VW | Golf R | 2015-2017 | Mk7 |
VW | Golf SportWagen | 2015-2020 | MkV7/MkV7.5 |
VW | GTI | 2015-Present | MkV7/MkV7.5 |
Make | Model | Years | Chassis |
Audi | A3 | 2006-2013 | 8P |
Audi | RS3 | 2011-2013 | 8P |
Audi | TT | 2008-2015 | 8J |
Audi | TTS | 2008-2015 | 8J |
Audi | TTRS | 2012-2013 | 8J |
VW | Beetle | 2012-Present | MkVI |
VW | CC | 2009-2015 | B7 |
VW | Eos | 2006-2015 | MkV |
VW | Golf | 2006-2009 | MkV |
VW | Golf | 2010-2014 | MkVI |
VW | GTI | 2006-2009 | MkV |
VW | GTI | 2010-2014 | MkVI |
VW | Jetta | 2005-2010 | MkV |
VW | Jetta | 2011-2016 | MkVI |
VW | Passat | 2012-Present | B7 |
VW | R32 | 2008 | MkV |
VW | R | 2012 | MkVI |
Make | Model | Years | Chassis | Engine |
Audi | RS3 | 2017-Present | 8V.5-MQB | 2.5TFSI EVO DAZA |
Audi | TTRS | 2018-Present | 8S-MQB | 2.5TFSI EVO DAZA |
Locate a Dynamic+ Dealer
Wrecked Car Tune Transfer Program
If you purchased ECU or TCU tuning from 034Motorsport and experienced a Total Loss with the car (vehicle destroyed/totaled from an incident) within 1 year of your original tune purchase, and would like a new tune for the vehicle you replaced it with, you are eligible for certain tune transfer discounts! See our terms and conditions below. To take advantage of this program, please email contact@034motorsport.com with proof of tune purchase, and adequate proof of destruction of the original vehicle.
- 0-90 days from purchase date: No tune transfer cost.
- If the new tune is more expensive than the original tune, you pay the added cost only.
- 91-365 days after purchase date: 50% off new tune MSRP. The equal value of the spend amount is to be applied as store credit to the customer's account.
- 366+ Days after purchase date: 25% off new tune MSRP.
- If the new tune is cheaper than the previous tune, it does not make them eligible for a rebate/refund
- Tune Transfers are at 034Motorsport's discretion, requiring adequate proof that the vehicle in question was indeed destroyed/totaled.